Planting
Lockwood Air Cup Planters
Hand planted accuracy!
Lockwood's Air Cup Planter is faster, more dependable and delivers seed spacing like you planted each seed by hand.
- Number 1 in the industry for accurate seed placement
- Larger seed hoppers allows for more acres to be planted
- Steerable axles on pull-type planter with GPS capabilities
- Radar controlled hydraulic drive for more accurate seed spacing
- 30 inch vacuum wheel allows for increased planting speed while maintaining accurate seed placement
- Electronic seed bowl sensing enhances performance of the vacuum wheel
Images/Videos
606 Air Cup Planter
Photo
606 Air Cup Planter
Photo
606 Air Cup Planter
Photo
606 Air Cup Planter
Photo
606 Air Cup Planter
Photo
606 Air Cup Planter
Photo
606 Air Cup Planter
Photo
606 Air Cup Planter
Photo
608 Air Cup Planter
Photo
608 Air Cup Planter
Photo
608 Air Cup Planter
Photo
Vacuum Wheel
Photo
Vacuum Wheel
Photo
We Know Potatoes Video - Planters
Video
We Know Potatoes Video
Video
Specifications
| Models, | 604 | 606 | 608 |
|---|---|---|---|
| Number of Rows | 4 | 6 | 8 |
| Row Spacing | 32 inch - 40 inch | 32 inch - 40 inch | 32 inch - 40 inch |
| Hitch | Pull or Semi-Mount | Pull or Semi-Mount | Pull or Semi-Mount |
| Est. HP (min) | 140 | 170 | 235 |
| Arms/Row | 20 Arms | 20 Arms | 20 Arms |
| Feeding Mechanism | Twin Feed Chain | Twin Feed Chain | Twin Feed Chain |
| Seed Level Control | Bowl Switch/Sensors | Bowl Switch/Sensors | Bowl Switch/Sensors |
| Opening Shoe | Floating V or Half Moon | Floating V or Half Moon | Floating V or Half Moon |
| Closing Disc | 14 inch or 16 inch diameter | 14 inch or 16 inch diameter | 14 inch or 16 inch diameter |
| Seed Spacing | 6 inch- 18 inch | 6 inch- 18 inch | 6 inch- 18 inch |
| Planting Speed | 0 - 6.5 mph | 0 - 6.5 mph | 0 - 6.5 mph |
| Base Machine (lbs) | 7,500 | 11,00 | 13,500 |



