Planting
Lockwood Pick Planters
Pick it, plant it, watch it grow!
Accuracy and seed spacing are the standard in achieving high yielding stands. Include Lockwood's dependability and unsurpassed ground speed and you have crafted a higher level of productivity.
- Larger seed hopper allows for more acres to be planted
- Hydraulic or ground drive
- Radar controlled hydraulic drive for more accurate seed spacing
- Twin feed system provides the most accurate way of feeding the picking bowls
- Electronic seed bowl sensing enhances picker wheel performance
- Available in pull type hitch or semi mount
- Steerable axles on pull-type planter with GPS capabilities
- Most forgiving planter when planting cut seed
Images/Videos
Specifications
| Models | 504 Pick | 506 Pick | 508 Pick |
|---|---|---|---|
| Number of Rows | 4 | 6 | 8 |
| Row Spacing | 32 inch - 40 inch | 32 inch - 40 inch | 32 inch - 40 inch |
| Hitch | Pull or Semi-Mount | Pull or Semi-Mount | Pull or Semi-Mount |
| Est. HP (min) | 100 | 135 | 175 |
| Arms/Row | 20 Arms | 20 Arms | 20 Arms |
| Feeding Mechanism | Twin Feed Chain | Twin Feed Chain | Twin Feed Chain |
| Seed Level Control | Bowl Switch/Sensors | Bowl Switch/Sensors | Bowl Switch/Sensors |
| Opening Shoe | Floating V or Half Moon | Floating V or Half Moon | Floating V or Half Moon |
| Closing Disc | 14 inch or 16 inch diameter | 14 inch or 16 inch diameter | 14 inch or 16 inch diameter |
| Seed Spacing | 6 inch - 18 inch | 6 inch - 18 inch | 6 inch - 18 inch |
| Planting Speed | 0 - 6.5 mph | 0 - 6.5 mph, | 0 - 6.5 mph |
| Base Machine (lbs) | 6,100 | 8,800 | 11,000 |



